SGE* BP10* 14% Cyanopropylphenyl Polysiloxane


Application areas include: pesticides, herbicides, environmental (USEPA 608 and 8081 methods) and drugs. The BP10 replaces DB-1701, Rtx-1701, SPB-7, HP-1701 and CP-Sil 19CB. Other column configurations are available.
Displaying 9 to 14 (of 14 products)
Results Per Page: Result Pages:    1  2 
All Items:
Model
-+
Product Name
-+
Manufacturer
-+
Price
-+
Buy Now
 482.58798.E1   SGE* BP10* 14% Cyanopropylphenyl Polysiloxane - Bp10 0.25m; Capillary Gc Column 60M X 0.32Mm Id - 54260   $3,486.05
 482.58703.E1   SGE* BP10* 14% Cyanopropylphenyl Polysiloxane - Bp10 0.5m; Capillary Gc Column 30M X 0.32Mm Id - - 54265   $2,009.31
 482.58706.E1   SGE* BP10* 14% Cyanopropylphenyl Polysiloxane - Bp10 0.5m; Capillary Gc Column 60M X 0.32Mm Id - - 54266   $3,486.05
 482.58724.E1   SGE* BP10* 14% Cyanopropylphenyl Polysiloxane - Bp10 1m; Capillary Gc Column 15M X 0.53Mm Id - - 54282   $1,258.89
 482.58721.E1   SGE* BP10* 14% Cyanopropylphenyl Polysiloxane - Bp10 1m; Capillary Gc Column 25M X 0.53Mm Id - - 54280   $2,202.98
 482.58727.E1   SGE* BP10* 14% Cyanopropylphenyl Polysiloxane - Bp10 1m; Capillary Gc Column 30M X 0.53Mm Id - - 54283   $2,202.98
Displaying 9 to 14 (of 14 products)
Results Per Page: Result Pages:    1  2 
Click to shop partner's catalogs

Colonial Scientific has teamed up with the industry leaders, Fisher Scientific and VWR, and now offers their entire product line. Colonial Scientific provides any part from the Fisher Scientific site with a part number.
Fisher ScientificVWR Catalog Grainger
?>