Whatman* Nuclepore Track-Etched Membranes


. Low protein binding and low extractables ensuring no sample contamination.
. High chemical resistance and good thermal stability for a wide range of samples.
. Low, consistent ash and tare weights.
. Smooth flat surface for good visibility of particles.
Displaying 9 to 16 (of 37 products)
Results Per Page: Result Pages:    1  2  3  4  5   
All Items:
Model
-+
Product Name
-+
Manufacturer
-+
Price
-+
Buy Now
 891.55501.A19   Whatman* Nuclepore Track-Etched Membranes - Membrane Pc 2.0Um 25Mm 100'S, 100 per pk - 110611 110611 $263.13
 891.56705.A19   Whatman* Nuclepore Track-Etched Membranes - Membrane Pc 3.0Um 47Mm 100'S, 100 per pk - 111112 111112 $457.71
 891.55507.A19   Whatman* Nuclepore Track-Etched Membranes - Membrane Pc 5.0Um 25Mm 100'S, 100 per pk - 110613 110613 $263.13
 891.56718.A19   Whatman* Nuclepore Track-Etched Membranes - Membrane Pc 5.0Um 47Mm 100'S, 100 per pk - 111113 111113 $457.71
 891.55510.A19   Whatman* Nuclepore Track-Etched Membranes - Membrane Pc 8.0Um 25Mm 100'S, 100 per pk - 110614 110614 $263.13
 891.55411.A19   Whatman* Nuclepore Track-Etched Membranes - Nuclepore Pc 13Mm .1Um 100/Pk, 100 per pk - 110405 110405 $337.43
 891.55423.A19   Whatman* Nuclepore Track-Etched Membranes - Nuclepore Pc 13Mm .8Um 100Pk, 100 per pk - 110409 110409 $228.61
 891.55426.A19   Whatman* Nuclepore Track-Etched Membranes - Nuclepore Pc 13Mm 1Um 100Pk, 100 per pk - 110410 110410 $228.61
Displaying 9 to 16 (of 37 products)
Results Per Page: Result Pages:    1  2  3  4  5   
Click to shop partner's catalogs

Colonial Scientific has teamed up with the industry leaders, Fisher Scientific and VWR, and now offers their entire product line. Colonial Scientific provides any part from the Fisher Scientific site with a part number.
Fisher ScientificVWR Catalog Grainger
?>