Whatman* Nuclepore Track-Etched Membranes


. Low protein binding and low extractables ensuring no sample contamination.
. High chemical resistance and good thermal stability for a wide range of samples.
. Low, consistent ash and tare weights.
. Smooth flat surface for good visibility of particles.
Displaying 25 to 32 (of 37 products)
Results Per Page: Result Pages:    1  2  3  4  5   
All Items:
Model
-+
Product Name
-+
Manufacturer
-+
Price
-+
Buy Now
 891.56788.A19   Whatman* Nuclepore Track-Etched Membranes - Nuclepore Pc 47Mm .05Um 100Pk, 100 per pk - 111103 111103 $766.29
 891.56796.A19   Whatman* Nuclepore Track-Etched Membranes - Nuclepore Pc 47Mm .8Um 100Pk, 100 per pk - 111109 111109 $457.71
 891.56714.A19   Whatman* Nuclepore Track-Etched Membranes - Nuclepore Pc 47Mm 10.0Um 100Pk, 100 per pk - 111115 111115 $457.71
 891.56702.A19   Whatman* Nuclepore Track-Etched Membranes - Nuclepore Pc 47Mm 2.0Um 100Pk, 100 per pk - 111111 111111 $457.71
 891.56739.A19   Whatman* Nuclepore Track-Etched Membranes - Nuclepore Pc 47Mm 8.0Umfb100Pk, 100 per pk - 111132 111132 $732.79
 891.56871.A19   Whatman* Nuclepore Track-Etched Membranes - Nuclepore Pc 50Mm .2Um 100Pk, 100 per pk - 111206 111206 $513.71
 891.56874.A19   Whatman* Nuclepore Track-Etched Membranes - Nuclepore Pc 50Mm .4Um 100Pk, 100 per pk - 111207 111207 $513.71
 891.56801.A19   Whatman* Nuclepore Track-Etched Membranes - Nuclepore Pc 50Mm 12Um 100Pk, 100 per pk - 111216 111216 $513.71
Displaying 25 to 32 (of 37 products)
Results Per Page: Result Pages:    1  2  3  4  5   
Click to shop partner's catalogs

Colonial Scientific has teamed up with the industry leaders, Fisher Scientific and VWR, and now offers their entire product line. Colonial Scientific provides any part from the Fisher Scientific site with a part number.
Fisher ScientificVWR Catalog Grainger
?>