Spectra/Mesh* Nylon


. Resistant to corrosive solutions
. Will not shrink, curl, tear or break under normal handling conditions
. Thermal stability up to 180°C
. Autoclavable
. Resistant to gamma irradiation
. Resistant to chemicals with high pH
. Mesh openings from 5 to 1,000 µm
Displaying 65 to 72 (of 93 products)
Results Per Page: Result Pages:    6  7  8  9  10    
All Items:
Model
-+
Product Name
-+
Manufacturer
-+
Price
-+
Buy Now
 890.58934.OS   Spectra/Mesh* Nylon - Spectra/Mesh Nylon 90Mm 30Um 10/Pk, 10/PK - 145918   $493.61
 890.58931.OS   Spectra/Mesh* Nylon - Spectra/Mesh Nylon 90Mm 35Um 10/Pk, 10/PK - 145917   $493.61
 890.58938.OS   Spectra/Mesh* Nylon - Spectra/Mesh Nylon 90Mm 41Um 10/Pk, 10/PK - 145916   $493.61
 890.58922.OS   Spectra/Mesh* Nylon - Spectra/Mesh Nylon 90Mm 53Um 10/Pk, 10/PK - 145914   $444.24
 890.58946.OS   Spectra/Mesh* Nylon - Spectra/Mesh Nylon 90Mm 5Um 10/Pk, 10/PK - 145925   $493.61
 890.58929.OS   Spectra/Mesh* Nylon - Spectra/Mesh Nylon 90Mm 60Um 10/Pk, 10/PK - 145912   $444.24
 890.58913.OS   Spectra/Mesh* Nylon - Spectra/Mesh Nylon 90Mm 70Um 10/Pk, 10/PK - 145910   $444.24
 890.58943.OS   Spectra/Mesh* Nylon - Spectra/Mesh Nylon 90Mm 8Um 10/Pk, 10/PK - 145924   $493.61
Displaying 65 to 72 (of 93 products)
Results Per Page: Result Pages:    6  7  8  9  10    
Click to shop partner's catalogs

Colonial Scientific has teamed up with the industry leaders, Fisher Scientific and VWR, and now offers their entire product line. Colonial Scientific provides any part from the Fisher Scientific site with a part number.
Fisher ScientificVWR Catalog Grainger
?>