Spectra/Mesh* Polyester Filters


High tensile strength; not easily cracked, split or broken. Low adsorption affinity to water and proteins. Thermal stability of 140°C in air or steam. Autoclavable. High chemical resistance to organic solvents and acids.
Displaying 49 to 56 (of 77 products)
Results Per Page: Result Pages:    6  7  8  9  10   
All Items:
Model
-+
Product Name
-+
Manufacturer
-+
Price
-+
Buy Now
 890.58094.OS   Spectra/Mesh* Polyester Filters - Spectra/Mesh Polyester 90Mm 37Um 10/Pk, 10 per pk - 145952 145952 $401.61
 890.58082.OS   Spectra/Mesh* Polyester Filters - Spectra/Mesh Polyester 90Mm 43Um 10/Pk, 10 per pk - 145942 145942 $401.61
 890.58097.OS   Spectra/Mesh* Polyester Filters - Spectra/Mesh Polyester 90Mm 60Um 10/Pk, 10 per pk - 145954 145954 $401.61
 890.58000.OS   Spectra/Mesh* Polyester Filters - Spectra/Mesh Polyester 90Mm 74Um 10/Pk, 10 per pk - 145956 145956 $401.61
 890.58085.OS   Spectra/Mesh* Polyester Filters - Spectra/Mesh Polyester 90Mm 80Um 10/Pk, 10 per pk - 145945 145945 $401.61
 890.58540.Z29   Spectra/Mesh* Polyester Filters - Spectra/Mesh Polyester 30X30Cm 600Um 3/Pk, 3/PK - 148393   $781.15
 890.58264.Z29   Spectra/Mesh* Polyester Filters - Spectra/Mesh Polyester 30X30Cm 5Um 3/Pk, 3 per pk - 146521 146521 $781.15
 890.58508.OS   Spectra/Mesh* Polyester Filters - Spectra/Mesh Polyester 55Mm 300Um 10/Pk, 10/PK - 148300   $331.90
Displaying 49 to 56 (of 77 products)
Results Per Page: Result Pages:    6  7  8  9  10   
Click to shop partner's catalogs

Colonial Scientific has teamed up with the industry leaders, Fisher Scientific and VWR, and now offers their entire product line. Colonial Scientific provides any part from the Fisher Scientific site with a part number.
Fisher ScientificVWR Catalog Grainger
?>