Nalgene* 489 Linear Low-Density Polyethylene Tubing


Economically priced. Translucent; fluid levels easily seen. Food-Grade materials comply with 21 CFR 177.1520 for food packaging. Nontoxic, odorless and tasteless. Excellent for laboratory and industrial use. Not autoclavable but can be chemically sterilized. Less flexible than Nalgene 180 tubing, but can be bent to facilitate set-ups. Superior chemical resistance.
Displaying 1 to 8 (of 8 products)
Results Per Page: Result Pages:  1 
All Items:
Model
-+
Product Name
-+
Manufacturer
-+
Price
-+
Buy Now
 169.54727.430   Nalgene* 489 Linear Low-Density Polyethylene Tubing - 489 Pe Tubing, 100 per cs - 8010-0125 8010-0125 $149.78
 169.54733.430   Nalgene* 489 Linear Low-Density Polyethylene Tubing - 489 Pe Tubing, 100/CS - 8010-0187 8010-0187 $190.04
 169.54736.430   Nalgene* 489 Linear Low-Density Polyethylene Tubing - 489 Pe Tubing, 100/CS - 8010-0250 8010-0250 $219.73
 169.54749.430   Nalgene* 489 Linear Low-Density Polyethylene Tubing - 489 Pe Tubing, 100/CS - 8010-0375 8010-0375 $298.80
 169.54742.430   Nalgene* 489 Linear Low-Density Polyethylene Tubing - 489 Pe Tubing, 100/CS - 8010-0500 8010-0500 $409.74
 169.54745.430   Nalgene* 489 Linear Low-Density Polyethylene Tubing - 489 Pe Tubing, 100/CS - 8010-0625 8010-0625 $511.14
 169.54758.269   Nalgene* 489 Linear Low-Density Polyethylene Tubing - 489 Pe Tubing, 50/CS - 8010-0750 8010-0750 $748.83
 169.54751.269   Nalgene* 489 Linear Low-Density Polyethylene Tubing - 489 Pe Tubing, 50/CS - 8010-1000 8010-1000 $934.05
Displaying 1 to 8 (of 8 products)
Results Per Page: Result Pages:  1 
Click to shop partner's catalogs

Colonial Scientific has teamed up with the industry leaders, Fisher Scientific and VWR, and now offers their entire product line. Colonial Scientific provides any part from the Fisher Scientific site with a part number.
Fisher ScientificVWR Catalog Grainger
?>