Plant part: leaves.
Safety Information |
|
Health Hazard |
1 |
Fire Hazard |
0 |
Reactivity |
0 |
Test |
Specification |
Typical Analysis (Approximate): | |
Fat | 5% |
Protein | 24% |
Fiber | 17% |
Calories (100 g) | 300 |
Chlorophyll | 3.5-5% |
Total Minerals | 7.5% |
beta-Carotene (100 g) | 26,000 IU |
Choline | 53 mg/g |
Pantothenic Acid | 3.5 mg/g |
Vitamin B2 | 0.064 mg/g |
Vitamin B1 | 0.2 m |
Storage Information |
Store in a Cool, Dry Place |
Chemical information and descriptions have been provided by Spectrum Chemicals.