Safety Information |
|
Health Hazard |
1 |
Fire Hazard |
1 |
Reactivity |
0 |
Test |
Specification |
TYPICAL AMINO ACID COMPOSITION | |
Alanine | 0.758% |
Arginine | 0.643% |
Aspartic Acid | 1.29% |
Cystine | 0.274% |
Glutamic Acid | 1.74% |
Glycine | 0.595% |
Histidine | 0.276% |
Isoleucine | 0.509% |
Leucine | 0.922% |
Lysine | 0.623% |
Methionine | 0.160% |
Phenylalanine | 0.603% |
Proline | 1.12% |
Serine |
UPS limit |
150 lb |
Chemical information and descriptions have been provided by Spectrum Chemicals.