CAS # |
8001-69-2 |
Safety Information |
|
Health Hazard |
1 |
Fire Hazard |
1 |
Reactivity |
0 |
Test |
Specification |
Vitamin A Content | 180-750 µg (600-2500 U.S.P. units)/g |
Vitamin D Content | 1.5-6.25 µg (60-250 U.S.P. units)/g |
Color | To pass test |
Specific Gravity @ 25°C | 0.918-0.927 |
Acid Value | To pass test |
Iodine Value | 145-180 |
Saponification Value | 180-192 |
MAXIMUM LIMITS | |
An |
UPS limit |
150 lb |
Storage Information |
AIR SENSITIVE: Keep tightly closed. |
Chemical information and descriptions have been provided by Spectrum Chemicals.