Safety Information |
|
Health Hazard |
2 |
Fire Hazard |
1 |
Reactivity |
0 |
Test |
Specification |
COMPONENTS | |
Purified Water | 40% |
Stearyl Alcohol | 16% |
White Petrolatum | 16% |
Urea | 20% |
Lanolin Oil | 2% |
Lactic Acid | 0.5% |
Isopropyl Palmitate | 1.5% |
Humectants (Sorbitol and Propylene Glycol) | 8% |
Sodium Lauryl Sulfate | 1% |
Preservatives | 0.2% |
UPS limit |
150 lb |
Chemical information and descriptions have been provided by Spectrum Chemicals.